Barrett Financial Planning
Hourly Financial Planning
Service | 1 | 2 | 3 |
---|---|---|---|
Emergency Fund | ✓ | ✓ | ✓ |
Debt review | ✓ | ✓ | ✓ |
Employee benefits | ✓ | ✓ | ✓ |
Education planning | ✓ | ✓ | ✓ |
Retirement contributions | ✓ | ✓ | ✓ |
5yr cash flow projection | ✓ | ✓ | ✓ |
Retirement projections | ✓ | ✓ | ✓ |
Home purchase analysis | ✓ | ✓ | ✓ |
Charitable giving | ✓ | ✓ | ✓ |
Pension election | ✓ | ✓ | ✓ |
Retirement withdrawal | ✓ | ✓ | ✓ |
Timing of retirement | ✓ | ✓ | ✓ |
Equity compensation | ✓ | ✓ | ✓ |
Deferred compensation | Ⅹ | ✓ | ✓ |
Small business retirement plan selection | Ⅹ | Ⅹ | ✓ |
Pre-65 healthcare planning | Ⅹ | Ⅹ | ✓ |
Asset class allocation | ✓ | ✓ | ✓ |
Specific advice for retirement accounts | ✓ | ✓ | ✓ |
Specific advice for taxable accounts | ✓ | ✓ | ✓ |
Guidance on variable annuities | Ⅹ | ✓ | ✓ |
Specific advice on types and amounts of life insurance | ✓ | ✓ | ✓ |
Specific advice on existing term life policies | Ⅹ | ✓ | ✓ |
Specific advice on existing term and permanent life policies | Ⅹ | ✓ | ✓ |
Long-term care cash flow analysis | Ⅹ | Ⅹ | ✓ |
Estate design | ✓ | ✓ | ✓ |
Review of existing docs | Ⅹ | ✓ | ✓ |
Charitable estate planning | Ⅹ | ✓ | ✓ |
Estate settlement advice | Ⅹ | Ⅹ | ✓ |
Irrevocable trusts | Ⅹ | Ⅹ | ✓ |
How We Charge
Level | Hours | Cost |
---|---|---|
1 | 10-12 | 4,000 - 4,800 |
2 | 20-24 | 8,000 - 9,600 |
3 | 40+ | 16,000+ |
About
We deliver your financial plan like a podcast. We don't waste time in meetings.We believe investors should work with advisors who are aligned with their interests. We accomplish this by charging for our time. Interested? Join our waitlist!The firm is in the launch phase, join our waitlist if these services are of interest.
Contact
Use the form below to ask a question.